Kart # Driver Name Total Points 4/6/08 4/20/08 5/4/08 5/25/08 6/8/08 6/15/08 7/13/08 7/27/08 8/10/08 8/17/08 9/7/08 9/21/08 10/5/08 10/19/08
3 Eric Stowe 2351 204 200 205 179 203 206 206 180 204 203 202 0 159 0
24 Aaron Usilton 1734 204 200 145 204 178 136 151 160 179 0 177 0 0 0
50 Kyle Weisner 844 204 200 135 159 0 146 0 0 0 0 0 0 0 0
17 James Postick 561 0 0 180 0 0 0 0 0 0 0 0 0 204 177
18 Russ Marinucci 541 0 0 0 0 0 181 0 0 0 158 0 0 0 202
20 Tony Mainucci 507 0 200 0 0 0 161 146 0 0 0 0 0 0 0
13 Walter Myers 444 0 0 160 0 158 126 0 0 0 0 0 0 0 0
31 Helen Dann 425 0 0 0 0 0 0 136 145 144 0 0 0 0 0
28 Jamie Greer 404 204 200 0 0 0 0 0 0 0 0 0 0 0 0
1 Johnny Miller 386 0 0 0 0 0 0 181 205 0 0 0 0 0 0
25 Jim Dawes 337 0 0 0 0 0 0 0 0 159 178 0 0 0 0
7 Holton Grahamer 261 0 0 0 0 0 0 126 135 0 0 0 0 0 0
25 Jackie Stowe 179 0 0 0 0 0 0 0 0 0 0 0 0 179 0
9 Justin Bulson 0 0 0 0 DNS 0 0 0 0 0 0 0 0 0 0
    0                            
    0