Kart # Driver 04/11/10 04/25/10 05/02/10 05/16/10 06/13/10 06/27/10 07/11/10 08/08/10 09/04/10 09/19/10 10/24/10 11/14/10 Total Points
29 Gary Edwards 208 0 184 207 206 206 0 207 208       1426
33 Dan Wagner 108 204 149 182 146 0 206 182 163       1340
2 Maurice Linns 163 204 139 147 0 181 161 147 128       1270
0 Robert Tedder 148 204 129 0 161 146 146 127 138       1199
12 Dan Perrozzi 138 0 119 137 181 161 0 137 183       1056
10 Frank Mills 183 0 209 162 0 0 181 162 148       1045
99 Dan McMahon 128 0 109 127 136 136 126 117 118       997
19 Trent Lewis 118 0 99 117 126 126 136 0 108       830
44 Steve Domkowski 0 204 164 0 0 0 0 0 0       368
                            0
                            0
                            0
                            0
                            0