Kart # Driver Name Total Points 4/6/08 4/20/08 5/4/08 5/25/08 6/8/08 6/15/08 7/13/08 7/27/08 8/10/08 8/17/08 9/7/08 9/21/08 10/5/08 10/19/08
67 Michael Hershberger 2797 202 203 203 146 203 205 203 204 204 203 205 206 204 206
12 Alexis Howerin 2239 202 178 178 181 178 155 0 179 159 178 180 181 144 146
20 Anthony Washington 1904 0 158 158 DNS 158 135 178 159 179 158 145 136 159 181
88 Jack Hardy 843 0 0 0 0 0 145 158 144 144 0 0 126 0 126
0 Cody Burke 501 0 0 0 0 0 0 0 0 0 0 0 161 179 161
24 Spencer Sherman 442 0 0 0 0 0 0 0 0 0 0 160 146 0 136
26 Skylar Locklear 206 0 0 0 206 0 0 0 0 0 0 0 0 0 0
47 Joey Spall 175 0 0 0 0 0 175 0 0 0 0 0 0 0 0
1 Trent Barnes 161 0 0 0 161 0 0 0 0 0 0 0 0 0 0
0 Adam Giovanetti 135 0 0 0 0 0 0 0 0 0 0 135 0 0 0
88 Douglas Barnes 0 0 0 0 DQ 0 0 0 0 0 0 0 0 0 0
    0                            
    0                            
    0                            
    0                            
    0