2007 Nicholson Speedway Club Point Standings
Senior Stock
Kart # Driver Name Total Points 4/1/07 4/22/07 5/6/07 6/3/07 6/24/07 7/15/07 7/22/07 8/12/07 8/19/07 9/9/07 9/23/07 9/30/07 10/21/07 10/28/07
1 Steve Green 2362 202 202 202 203 179 203 0 178 203 203 204 180 203 0
3 Becky Howerin 2218 177 177 177 203 0 157 202 158 203 158 159 145 158 144
33 Daniel Wagner 1428 0 0 0 0 159 177 0 203 203 0 144 160 178 204
10x Frank Mills 563 0 0 0 0 0 0 0 0 0 0 179 205 0 179
10 Mike Petrella 204 0 0 0 0 204 0 0 0 0 0 0 0 0 0
12 Chris Henderson 178 0 0 0 0 0 0 0 0 0 178 0 0 0 0
2 Maurice Lins 159 0 0 0 0 0 0 0 0 0 0 0 0 0 159
3 Preston Messick 144 0 0 0 0 144 0 0 0 0 0 0 0 0 0
10 Daniel Ramirez 135 0 0 0 0 0 0 0 0 0 0 0 135 0 0
    0                            
    0                            
    0                            
    0                            
    0                            
    0                            
    0