2007 Nicholson Speedway Club Point Standings
Legends
Kart # Driver Name Total Points 4/1/07 4/22/07 5/6/07 6/3/07 6/24/07 7/15/07 7/22/07 8/12/07 8/19/07 9/9/07 9/23/07 9/30/07 10/21/07 10/28/07
18 Joey Unruh 2482 208 207 0 204 207 207 207 206 208 208 207 206 0 207
10 Frank Mills 2439 183 182 206 204 182 182 182 181 208 183 182 182 0 182
44 Steve Dombkowski 2106 138 0 146 204 147 147 147 146 208 148 162 146 205 162
99 Dan McMahon 2038 128 137 136 204 137 127 127 136 208 128 137 136 160 137
74 Dick Reish 1962 148 147 161 0 162 162 162 161 208 163 0 161 180 147
19 Trent Lewis 1447 118 127 DNS 0 117 117 117 126 208 118 147 0 135 117
65 Dan Smalt 1319 DNS 0 126 204 127 137 137 0 208 DNS 127 126 0 127
139 George Starkey 508 165 162 181 0 0 0 0 0 0 0 0 0 0 0
139 Andrew Mechlink 470 0 0 0 0 0 0 0 0 208 0 117 0 145 0
4 Walt Gifford 138 0 0 0 0 0 0 0 0 0 138 0 0 0 0
65 Ed Kloiber 117 0 117 0 0 0 0 0 0 0 0 0 0 0 0
    0                            
    0                            
    0                            
    0                            
    0